Available Types of Wholesale Palm Trees
Call or email for prices too low to list!
| Palm & Scientific Name | Size | |
| Areca Palm Tree | 10'-12'+ OA | |
| Dypsis lutescens | 16'-20'+ OA | |
| Christmas Palm Tree | 4'-6' OA/SG | |
| Adonidia merrillii |
4'-6' OA/DB 4'-6' OA/TP 4'-6' OA/QD 6'-12' OA/SG 6'-12' OA/DB 6'-12' OA/TP 6'-12' OA/QD |
|
| Bismark Palm Tree | 45 gallon 4'+ OA | |
| Bismarckia nobilis | 8'-14'+ OA | |
| Coconut Palm Tree / Green Malayan | 12'-20'+ OA | |
| Cocos Nucifera | 4' WD | |
| Coconut Palm Tree / Golden Malayan | 12'-24'OA | |
| Cocos Nucifera | 4' WD | |
| Foxtail Palm Tree | 8'-18' OA/SG | |
| Wodyetia bifurcata |
10'-16' OA/DB 8'-12' OA/TP |
|
| Queen Palm Tree | 10'-22' OA | |
| Syagrus romanzoffiana | ||
| Roebelenii Palm Tree | 5'-6' OA/SG | |
| Phoenix roebelenii |
5'-7' OA/DB 4'-6' OA/TP 4'-5' OA/QD 8'-12' OA/SG 8'10' OA/DB 7'-8' OA/TP 8'-10' OA/QD |
|
| Royal Palm Tree | 14'-18' OA | |
| Roystonea regia | 4'10' WD | |
| Triangle Palm Tree | 3 gallon 2' OA | |
| Dypsis decaryi | ||
| Wild Date Palm Tree | 1'-2' CT | |
| Phoenix sylvestris | 3'-4' CT | |
| Legend | ||
|---|---|---|
| OA | = | Overall |
| SG | = | Single Palm |
| DB | = | Double Palm |
| TP | = | Triple Palm |
| QD | = | Quadruple Palm |
The palm tree is a symbol of relaxation and paradise.